Difference between revisions of "OPO"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 33: | Line 33: | ||
| 15 mm long PPKTP | | 15 mm long PPKTP | ||
| Double resonant bow-tie traveling wave resonator with output coupler of 75% @ 1550 nm and finesse of 21 and cavity linewidth of 30 MHz. Mirrors have reflectivity of 99.9975 @ 1550 nm and 98 @ 775 nm. | | Double resonant bow-tie traveling wave resonator with output coupler of 75% @ 1550 nm and finesse of 21 and cavity linewidth of 30 MHz. Mirrors have reflectivity of 99.9975 @ 1550 nm and 98 @ 775 nm. | ||
| + | |} | ||
| + | |||
| + | |||
| + | === Crystal parameters === | ||
| + | For achieving degenerate parametric down conversion it is important to get phase matching for signal and idler at the same wavelength of interest. | ||
| + | Considering achieving squeezing @ 1560.48 nm we may choose the proper parameters for the crystal. | ||
| + | The parameters for the crystal can be estimated using calculator in spdccalc.org. | ||
| + | For example, the [http://spdcalc.org/#lambda_p=%2B7.802400000000001e-7&lambda_s=%2B0.0000015604800000000002&lambda_i=%2B0.0000015604800000000002&type=~Type%200%3A%20%20%20e%20-%3E%20e%20%2B%20e&theta=%2B1.5707963267948966&phi=%2B0&theta_s=%2B0&theta_i=%2B0&theta_s_e=%2B0&theta_i_e=%2B0&phi_s=%2B0&phi_i=%2B3.141592653589793&L=%2B0.002&W=%2B0.00009999999999999999&p_bw=%2B5.0000000000000005e-12&walkoff_p=%2B0&W_sx=%2B0.00009999999999999999&W_sy=%2B0.00009999999999999999&W_ix=%2B0.00009999999999999999&W_iy=%2B0.00009999999999999999&phase=!false&brute_force=!false&brute_dim=%2B50&autocalctheta=!false&autocalcpp=!true&poling_period=%2B0.00003233954332605269&poling_sign=%2B1&calc_apodization=!false&apodization=%2B31&apodization_FWHM=%2B0.0015999999999999999&use_guassian_approx=!false&crystal=~KTP-3&temp=%2B40&enable_pp=!true&calcfibercoupling=!true&singles=!false&autocalfocus=!false&z0s=%2B-0.001&deff=%2B1e-12&Pav=%2B0.001 parameters] for Type 0 KTP phase matching. | ||
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style="text-align:left" | Phase Matching type | ||
| + | | Wavelength | ||
| + | | Period polling | ||
| + | |- | ||
| + | | Type 0: e->e+e | ||
| + | | Joint Phase wavelength 1560.48 nm | ||
| + | | 32.34 um | ||
| + | |- | ||
| + | | Type 0: o->o+o | ||
| + | | Joint Phase wavelength 1560.48 nm | ||
| + | | 24.99 um | ||
| + | |- | ||
| + | | Type 1: e->o+o | ||
| + | | Joint Phase wavelength 1560.48 nm | ||
| + | | 13.51 um | ||
|} | |} | ||
Latest revision as of 18:22, 15 December 2023
Optical parametric oscillator
For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel's and Pink Koy Lam's groups.
| Work | Wavelength | Pump power | Squeezing achieved | Crystal | Type of cavity |
|---|---|---|---|---|---|
| Optics letters 43.1 (2018): 110-113 | 1550 nm | 12 mW @ 775 nm | 13 dB | 9.3 mm PPKTP | Double resonant single sided half-monolithic standing wave cavity with reflectivity of 97.5% @ 775 nm and 85% @ 1550 nm. |
| Optics express 19.25 (2011): 25763-25772 | 1550 nm | 180 mW @ 775 nm | 12.3 dB @ 180 mW pump | 9.3 mm x 2 mm x 1 mm PPKTP | Single resonant single sided half-monolithic standing wave cavity with reflectivity of 20% @ 775 nm and 90% @ 1550 nm. |
| Optics Express 30.21 (2022): 37213-37223 | 1550 nm | 518 mW @ 775 nm | 12.6 dB @ 518 mW of power | 15 mm long PPKTP | Double resonant bow-tie traveling wave resonator with output coupler of 75% @ 1550 nm and finesse of 21 and cavity linewidth of 30 MHz. Mirrors have reflectivity of 99.9975 @ 1550 nm and 98 @ 775 nm. |
Crystal parameters
For achieving degenerate parametric down conversion it is important to get phase matching for signal and idler at the same wavelength of interest. Considering achieving squeezing @ 1560.48 nm we may choose the proper parameters for the crystal. The parameters for the crystal can be estimated using calculator in spdccalc.org. For example, the parameters for Type 0 KTP phase matching.
| Phase Matching type | Wavelength | Period polling |
|---|---|---|
| Type 0: e->e+e | Joint Phase wavelength 1560.48 nm | 32.34 um |
| Type 0: o->o+o | Joint Phase wavelength 1560.48 nm | 24.99 um |
| Type 1: e->o+o | Joint Phase wavelength 1560.48 nm | 13.51 um |