Difference between revisions of "Crystal PrYSO"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
We use crystal from scientific materials corporation. Parameters of [https://www.scientificmaterials.com/products/yso_Y2SiO5_yttrium-orthosilicate.php YSO]. | We use crystal from scientific materials corporation. Parameters of [https://www.scientificmaterials.com/products/yso_Y2SiO5_yttrium-orthosilicate.php YSO]. | ||
| + | |||
| + | Praseodymium has only one stable and naturally occurring isotope, <sup>141</sup>Pr. It is thus a mononuclidic element, and its standard atomic weight can be determined with high precision as it is a constant of nature. This isotope has 82 neutrons, a magic number that confers additional stability. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 17: | Line 20: | ||
Saved data: | Saved data: | ||
| − | {| class="wikitable" | + | |
| + | {| class="wikitable" style="display: inline-table;" | ||
| + | |+Table 1 - 605.979-606.008 nm | ||
|- | |- | ||
! style="text-align:left" | Date | ! style="text-align:left" | Date | ||
! polarization | ! polarization | ||
! File number | ! File number | ||
| − | |||
|- | |- | ||
| 1.11.19 | | 1.11.19 | ||
| H | | H | ||
| 042605, 042612 | | 042605, 042612 | ||
| − | |||
| − | |||
|- | |- | ||
| 1.11.19 | | 1.11.19 | ||
| V or neg. 45 | | V or neg. 45 | ||
| 042641, 042800 | | 042641, 042800 | ||
| − | |||
|- | |- | ||
| 1.11.19 | | 1.11.19 | ||
| V or neg. 45 | | V or neg. 45 | ||
| 043531, 043535 | | 043531, 043535 | ||
| − | |||
|- | |- | ||
| 1.11.19 | | 1.11.19 | ||
| H | | H | ||
| 043631, 043725 | | 043631, 043725 | ||
| − | | | + | |- |
| + | |} | ||
| + | {| class="wikitable" style="display: inline-table;" | ||
| + | |+Table 2 | ||
| + | |- | ||
| + | ! style="text-align:left" | Date | ||
| + | ! polarization | ||
| + | ! File number | ||
| + | |- | ||
| + | | 2.11.19 | ||
| + | | V | ||
| + | | 062254, 062258 | ||
| + | |- | ||
| + | | 2.11.19 | ||
| + | | H | ||
| + | | 062407, 062413 | ||
| + | |- | ||
| + | | 2.11.19 | ||
| + | | H | ||
| + | | 063253, 063258 | ||
| + | |- | ||
| + | | 2.11.19 | ||
| + | | V | ||
| + | | 063401, 063403 | ||
|- | |- | ||
|} | |} | ||
| Line 51: | Line 74: | ||
File:Experiment1.png | Absorption line | File:Experiment1.png | Absorption line | ||
</gallery> | </gallery> | ||
| + | ==Hole burning== | ||
| + | {| class="wikitable" | ||
| + | |+Parameters 7.11.19 | ||
| + | |- | ||
| + | ! style="text-align:left" | T, Platform [K] | ||
| + | ! Sample | ||
| + | ! Stage 1 | ||
| + | ! Stage 2 | ||
| + | |- | ||
| + | | 3.44 | ||
| + | | 3.52 | ||
| + | | 30.84 | ||
| + | | 2.83 | ||
| + | |- | ||
| + | |} | ||
[[Category:Praseodymium]] | [[Category:Praseodymium]] | ||
Latest revision as of 06:19, 10 November 2019
We use crystal from scientific materials corporation. Parameters of YSO.
Praseodymium has only one stable and naturally occurring isotope, 141Pr. It is thus a mononuclidic element, and its standard atomic weight can be determined with high precision as it is a constant of nature. This isotope has 82 neutrons, a magic number that confers additional stability.
| Crystal | concentration | Dimensions | SN |
|---|---|---|---|
| Pr:YSO | 0.005% | 2x3x10 mm | 3-468-37 |
Absorption
We have measure absorption of the crystal along the longest axis. Conditions: Tplate=3.26K, Tsample=3.3K, etalon length 50 cm.
Saved data:
| Date | polarization | File number |
|---|---|---|
| 1.11.19 | H | 042605, 042612 |
| 1.11.19 | V or neg. 45 | 042641, 042800 |
| 1.11.19 | V or neg. 45 | 043531, 043535 |
| 1.11.19 | H | 043631, 043725 |
| Date | polarization | File number |
|---|---|---|
| 2.11.19 | V | 062254, 062258 |
| 2.11.19 | H | 062407, 062413 |
| 2.11.19 | H | 063253, 063258 |
| 2.11.19 | V | 063401, 063403 |
Hole burning
| T, Platform [K] | Sample | Stage 1 | Stage 2 |
|---|---|---|---|
| 3.44 | 3.52 | 30.84 | 2.83 |