Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
---- | ---- | ||
| − | '''[[Quantum_kot:About|Quantum Kot]]''' is a wiki project dedicated to the advancement of the quantum optics and related themes | + | '''[[Quantum_kot:About|Quantum Kot]]''' is a wiki project dedicated to the advancement of the quantum optics and related themes. We are always looking for more contributors. |
| style="width:6%; font-size:95%; padding:5px; border-width:1px; border-left-style:solid; border-color:#569BBB" | <div style="font-size:100%"> | | style="width:6%; font-size:95%; padding:5px; border-width:1px; border-left-style:solid; border-color:#569BBB" | <div style="font-size:100%"> | ||
| Line 24: | Line 24: | ||
== Project management == | == Project management == | ||
| − | Check out our progress on our current [[project progress | + | Check out our progress on our current [[Project_management|project progress]] |
== Atomic cooling == | == Atomic cooling == | ||
Latest revision as of 06:24, 19 January 2024
Welcome to Quantum Kot, the global repository of the experimental details of quantum optics
Quantum Kot is a wiki project dedicated to the advancement of the quantum optics and related themes. We are always looking for more contributors. |
Project management
Check out our progress on our current project progress
Atomic cooling
For the Rubidium 85 description see Rb85. For the Rubidium 87 description see Rb87
Interesting laboratories
| Laboratory page | Supervisor | Country | Direciton of research | Connections |
|---|---|---|---|---|
| Atomic gas quantum matter | Spielman | NIST Gaithersburg | ||
K4JQJU7-2ZBKL5V-L6Y5EH4-H4JR5GJ-N57VBNO-X4EE47W-QWHDWRP-KPIGYQU