Difference between revisions of "Journals"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
| 3.14 | | 3.14 | ||
| ~ 120 days | | ~ 120 days | ||
| + | |- | ||
| + | | Physical Review B | ||
| + | | Condensed Matter | ||
| + | | No | ||
| + | | 4 | ||
| + | | ~ 120 days | ||
| + | |- | ||
| + | | Physical Review Applied | ||
| + | | Technologies (quantum experiment are preffered) | ||
| + | | No | ||
| + | | 4.98 | ||
| + | | ~ 120 days | ||
| + | |- | ||
| + | | Physical Review Letters | ||
| + | | All physics (breakthrough that is interesting for broad community ) | ||
| + | | No | ||
| + | | 9.16 | ||
| + | | ~ 70 days | ||
| + | |- | ||
|} | |} | ||
Revision as of 21:44, 7 November 2021
Journal Tables
| Journal | Area | Paid | Impact Factor | Publication time |
|---|---|---|---|---|
| Physical Review A | AMO + Quantum Information | No | 3.14 | ~ 120 days |
| Physical Review B | Condensed Matter | No | 4 | ~ 120 days |
| Physical Review Applied | Technologies (quantum experiment are preffered) | No | 4.98 | ~ 120 days |
| Physical Review Letters | All physics (breakthrough that is interesting for broad community ) | No | 9.16 | ~ 70 days |