Difference between revisions of "Journals"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
| Physical Review A | | Physical Review A | ||
| AMO + Quantum Information | | AMO + Quantum Information | ||
| − | | | + | | 0 |
| 3.14 | | 3.14 | ||
| − | | | + | | 120 days |
|- | |- | ||
| Physical Review B | | Physical Review B | ||
| Condensed Matter | | Condensed Matter | ||
| − | | | + | | 0 |
| 4 | | 4 | ||
| − | | | + | | 120 days |
|- | |- | ||
| Physical Review Applied | | Physical Review Applied | ||
| − | | Technologies (quantum | + | | Technologies (quantum experiments are preffered) |
| − | | | + | | 0 |
| 4.98 | | 4.98 | ||
| − | | | + | | 120 days |
|- | |- | ||
| Physical Review Letters | | Physical Review Letters | ||
| − | | All physics (breakthrough that is interesting for broad community ) | + | | All physics (breakthrough that is interesting for broad community ), 4 pages |
| − | | | + | | 0 |
| 9.16 | | 9.16 | ||
| − | | | + | | 70 days |
| + | |- | ||
| + | | Physical Review X | ||
| + | | All physics (breakthrough that is interesting for broad community) large manuscripts are accepted | ||
| + | | $4000 | ||
| + | | 15.76 | ||
| + | | 90 days | ||
| + | |- | ||
| + | | PRX Quantum | ||
| + | | Quantum physics | ||
| + | | free until end 2021, paid further | ||
| + | | NA | ||
| + | | | ||
| + | |- | ||
| + | | Optics Express | ||
| + | | All optics | ||
| + | | $1980 | ||
| + | | 3.89 | ||
| + | | 70 days | ||
| + | |- | ||
| + | | Optica | ||
| + | | All optics | ||
| + | | $2,858 | ||
| + | | 11.104 | ||
| + | | 129 days | ||
| + | |- | ||
| + | | Optics Letters | ||
| + | | All optics | ||
| + | | 0 | ||
| + | | 11.104 | ||
| + | | 129 days | ||
|- | |- | ||
|} | |} | ||
Revision as of 21:55, 7 November 2021
Journal Tables
| Journal | Area | Paid | Impact Factor | Publication time |
|---|---|---|---|---|
| Physical Review A | AMO + Quantum Information | 0 | 3.14 | 120 days |
| Physical Review B | Condensed Matter | 0 | 4 | 120 days |
| Physical Review Applied | Technologies (quantum experiments are preffered) | 0 | 4.98 | 120 days |
| Physical Review Letters | All physics (breakthrough that is interesting for broad community ), 4 pages | 0 | 9.16 | 70 days |
| Physical Review X | All physics (breakthrough that is interesting for broad community) large manuscripts are accepted | $4000 | 15.76 | 90 days |
| PRX Quantum | Quantum physics | free until end 2021, paid further | NA | |
| Optics Express | All optics | $1980 | 3.89 | 70 days |
| Optica | All optics | $2,858 | 11.104 | 129 days |
| Optics Letters | All optics | 0 | 11.104 | 129 days |