Difference between revisions of "Journals"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
! Impact Factor | ! Impact Factor | ||
! Publication time | ! Publication time | ||
| + | ! WofS quartile | ||
|- | |- | ||
| [https://journals.aps.org/pra/ Physical Review A] | | [https://journals.aps.org/pra/ Physical Review A] | ||
| Line 17: | Line 18: | ||
| 3.14 | | 3.14 | ||
| 120 days | | 120 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://journals.aps.org/prresearch/ Physical Review Research] | | [https://journals.aps.org/prresearch/ Physical Review Research] | ||
| Line 23: | Line 25: | ||
| NA | | NA | ||
| 120 days | | 120 days | ||
| + | | NA | ||
|- | |- | ||
| [https://journals.aps.org/prb/ Physical Review B] | | [https://journals.aps.org/prb/ Physical Review B] | ||
| Line 29: | Line 32: | ||
| 4 | | 4 | ||
| 120 days | | 120 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://journals.aps.org/prapplied/ Physical Review Applied] | | [https://journals.aps.org/prapplied/ Physical Review Applied] | ||
| Line 35: | Line 39: | ||
| 4.98 | | 4.98 | ||
| 120 days | | 120 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://journals.aps.org/prl/ Physical Review Letters] | | [https://journals.aps.org/prl/ Physical Review Letters] | ||
| Line 41: | Line 46: | ||
| 9.16 | | 9.16 | ||
| 70 days | | 70 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://journals.aps.org/prx/ Physical Review X] | | [https://journals.aps.org/prx/ Physical Review X] | ||
| Line 47: | Line 53: | ||
| 15.76 | | 15.76 | ||
| 90 days | | 90 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://journals.aps.org/prxquantum/ PRX Quantum] | | [https://journals.aps.org/prxquantum/ PRX Quantum] | ||
| Line 52: | Line 59: | ||
| free until end 2021, paid further | | free until end 2021, paid further | ||
| NA | | NA | ||
| − | | | + | | NA |
| + | | NA | ||
|- | |- | ||
| [https://www.osapublishing.org/oe/home.cfm Optics Express] | | [https://www.osapublishing.org/oe/home.cfm Optics Express] | ||
| Line 59: | Line 67: | ||
| 3.89 | | 3.89 | ||
| 70 days | | 70 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://www.osapublishing.org/optica/home.cfm Optica] | | [https://www.osapublishing.org/optica/home.cfm Optica] | ||
| Line 65: | Line 74: | ||
| 11.104 | | 11.104 | ||
| 129 days | | 129 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://www.osapublishing.org/ol/home.cfm Optics Letters] | | [https://www.osapublishing.org/ol/home.cfm Optics Letters] | ||
| Line 71: | Line 81: | ||
| 3.76 | | 3.76 | ||
| 73 days | | 73 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://iopscience.iop.org/journal/1367-2630 New Journal of Physics] | | [https://iopscience.iop.org/journal/1367-2630 New Journal of Physics] | ||
| Line 77: | Line 88: | ||
| 3.72 | | 3.72 | ||
| 100 days | | 100 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://www.osapublishing.org/ao/home.cfm Applied Optics] | | [https://www.osapublishing.org/ao/home.cfm Applied Optics] | ||
| Line 83: | Line 95: | ||
| 1.98 | | 1.98 | ||
| 95 days | | 95 days | ||
| + | | 2 | ||
|- | |- | ||
| [https://avs.scitation.org/journal/aqs AVS Quantum Science] | | [https://avs.scitation.org/journal/aqs AVS Quantum Science] | ||
| Line 89: | Line 102: | ||
| NA | | NA | ||
| 120 days | | 120 days | ||
| + | | NA | ||
|- | |- | ||
| [https://avs.scitation.org/journal/aqs Quantum Science and Technology] | | [https://avs.scitation.org/journal/aqs Quantum Science and Technology] | ||
| Line 95: | Line 109: | ||
| 5.99 | | 5.99 | ||
| 96 days | | 96 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://epjquantumtechnology.springeropen.com/ EPJ quantum technology] | | [https://epjquantumtechnology.springeropen.com/ EPJ quantum technology] | ||
| Line 101: | Line 116: | ||
| 4.455 | | 4.455 | ||
| 180 days | | 180 days | ||
| + | | 1 | ||
|- | |- | ||
| [https://iopscience.iop.org/journal/0953-4075 Journal of Physics B: Atomic, Molecular and Optical Physics] | | [https://iopscience.iop.org/journal/0953-4075 Journal of Physics B: Atomic, Molecular and Optical Physics] | ||
| Line 107: | Line 123: | ||
| 1.911 | | 1.911 | ||
| 85 days | | 85 days | ||
| + | | 2 | ||
|- | |- | ||
| [https://www.osapublishing.org/josab/home.cfm Journal of the Optical Society of America B] | | [https://www.osapublishing.org/josab/home.cfm Journal of the Optical Society of America B] | ||
| Line 113: | Line 130: | ||
| 2.106 | | 2.106 | ||
| 103 days | | 103 days | ||
| + | | 2 | ||
|- | |- | ||
| [https://aip.scitation.org/journal/apl Applied Physics Letters] | | [https://aip.scitation.org/journal/apl Applied Physics Letters] | ||
| Line 119: | Line 137: | ||
| 3.791 | | 3.791 | ||
| 100 days | | 100 days | ||
| + | | 1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:07, 8 November 2021
Here we list the relevant journals where we may try to publish our research. In the table below in additional to common metric of impact factor we include the price of publication and time of publication. The relevant journal list can be found in Web of Science service with "AMO" filters applied. Please note, that you have to use IP address with Web of science subscription to use this service.
Journal Tables
| Journal | Area | Publication Charges | Impact Factor | Publication time | WofS quartile |
|---|---|---|---|---|---|
| Physical Review A | AMO + Quantum Information | 0 | 3.14 | 120 days | 1 |
| Physical Review Research | All physics | $2500 | NA | 120 days | NA |
| Physical Review B | Condensed Matter | 0 | 4 | 120 days | 1 |
| Physical Review Applied | Technologies (quantum experiments are preffered) | 0 | 4.98 | 120 days | 1 |
| Physical Review Letters | All physics (breakthrough that is interesting for broad community ), 4 pages | 0 | 9.16 | 70 days | 1 |
| Physical Review X | All physics (breakthrough that is interesting for broad community) large manuscripts are accepted | $4000 | 15.76 | 90 days | 1 |
| PRX Quantum | Quantum physics | free until end 2021, paid further | NA | NA | NA |
| Optics Express | All optics | $1980 | 3.89 | 70 days | 1 |
| Optica | All optics (major results) | $2858 | 11.104 | 129 days | 1 |
| Optics Letters | All optics | 0 | 3.76 | 73 days | 1 |
| New Journal of Physics | All physics | $2195 | 3.72 | 100 days | 1 |
| Applied Optics | All optics | 0 | 1.98 | 95 days | 2 |
| AVS Quantum Science | Quantum science and technologies (mostly review but research is possible) | 0 | NA | 120 days | NA |
| Quantum Science and Technology | Quantum science and technologies | $3690 | 5.99 | 96 days | 1 |
| EPJ quantum technology | Quantum science and technologies | $1690.00 | 4.455 | 180 days | 1 |
| Journal of Physics B: Atomic, Molecular and Optical Physics | All optics (mostly theory) | 0 | 1.911 | 85 days | 2 |
| Journal of the Optical Society of America B | All optics (mostly theory) | 0 | 2.106 | 103 days | 2 |
| Applied Physics Letters | Applied physics | 0 | 3.791 | 100 days | 1 |