Difference between revisions of "Crystal PrYSO"
Jump to navigation
Jump to search
(Created page with "We use crsytal from scientific materials corporation. Parameters of [https://www.scientificmaterials.com/products/yso_Y2SiO5_yttrium-orthosilicate.php YSO]. Category:Praseod...") |
|||
| Line 1: | Line 1: | ||
We use crsytal from scientific materials corporation. Parameters of [https://www.scientificmaterials.com/products/yso_Y2SiO5_yttrium-orthosilicate.php YSO]. | We use crsytal from scientific materials corporation. Parameters of [https://www.scientificmaterials.com/products/yso_Y2SiO5_yttrium-orthosilicate.php YSO]. | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style="text-align:left" | Parameter | ||
| + | ! MIN | ||
| + | ! TYP | ||
| + | ! MAX | ||
| + | ! units | ||
| + | |- | ||
| + | | Bandwidth | ||
| + | | DC | ||
| + | | | ||
| + | | 200 | ||
| + | | MHz | ||
| + | |- | ||
| + | | Maximum voltage | ||
| + | | | ||
| + | | | ||
| + | | 500 | ||
| + | | V | ||
| + | |- | ||
| + | | <math>V_\pi \, DC</math> | ||
| + | | | ||
| + | | | ||
| + | | 1 | ||
| + | | kV | ||
| + | |} | ||
| + | |||
[[Category:Praseodymium]] | [[Category:Praseodymium]] | ||
Revision as of 15:49, 23 October 2019
We use crsytal from scientific materials corporation. Parameters of YSO.
| Parameter | MIN | TYP | MAX | units |
|---|---|---|---|---|
| Bandwidth | DC | 200 | MHz | |
| Maximum voltage | 500 | V | ||
|
1 | kV |