Difference between revisions of "Crystal PrYSO"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|} | |} | ||
==Absorption== | ==Absorption== | ||
| − | We have measure absorption of the crystal along the longest axis. Conditions: T<sub>plate</sub>=3.26K, T<sub>sample</sub>=3.3K, etalon length 50 cm | + | We have measure absorption of the crystal along the longest axis. Conditions: T<sub>plate</sub>=3.26K, T<sub>sample</sub>=3.3K, etalon length 50 cm. |
| + | |||
| + | Saved data: | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style="text-align:left" | Date | ||
| + | ! polarization | ||
| + | ! File number | ||
| + | ! Comments | ||
| + | |- | ||
| + | | 1.11.19 | ||
| + | | H | ||
| + | | 042605, 042612 | ||
| + | | 605.979-606.008 nm | ||
| + | |- | ||
| + | |- | ||
| + | | 1.11.19 | ||
| + | | V or neg. 45 | ||
| + | | 042641, 042800 | ||
| + | | | ||
| + | |- | ||
| + | | 1.11.19 | ||
| + | | V or neg. 45 | ||
| + | | 043531, 043535 | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
File:Experiment1.png | Near Laser | File:Experiment1.png | Near Laser | ||
Revision as of 06:58, 4 November 2019
We use crystal from scientific materials corporation. Parameters of YSO.
| Crystal | concentration | Dimensions | SN |
|---|---|---|---|
| Pr:YSO | 0.005% | 2x3x10 mm | 3-468-37 |
Absorption
We have measure absorption of the crystal along the longest axis. Conditions: Tplate=3.26K, Tsample=3.3K, etalon length 50 cm.
Saved data:
| Date | polarization | File number | Comments |
|---|---|---|---|
| 1.11.19 | H | 042605, 042612 | 605.979-606.008 nm |
| 1.11.19 | V or neg. 45 | 042641, 042800 | |
| 1.11.19 | V or neg. 45 | 043531, 043535 |