Difference between revisions of "Project management"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | ==Week 3: | + | * Ubuntu server |
| + | * Подумать о мультиплексировании в QKD используя IQ модулятор и массив резонаторов | ||
| + | ==Week 3: 13-20 July== | ||
Женя | Женя | ||
| − | * | + | * PDH - correct SPI |
| + | * plot in Jupiter for generation of narrow bandwidth photons | ||
| + | * подготовиться к приезду Мухамеда | ||
| + | * продолжить писать статью по QKD | ||
| + | |||
| + | Арина | ||
| + | * calculation of squeezing level | ||
| + | ** talk to Xianxin | ||
| + | ** error in n2 noise photon number | ||
| + | ** plot squeezing level wo noises | ||
| + | ** reread Lett and Giacobino articles | ||
| + | * Start on Floquet paper writing | ||
| + | ** read Mason's write-up | ||
| + | ** read Logan's uncertainty calculation | ||
| + | ** spend a few hours about uncertainties | ||
| + | ** put some figures into our article to generate conveys | ||
| + | * Presentation for dark matter and the Universe | ||
| + | ** read Eckel PRX 8 | ||
| + | ** find in DAMOP 5 related articles | ||
| + | * promotion do smth | ||
| + | ** make formulas on Blogger work | ||
| + | |||
==Week 2: 5 July-12 July== | ==Week 2: 5 July-12 July== | ||
Женя | Женя | ||
| − | * QKD, plot some figures for P&P article | + | * <s>QKD, plot some figures for P&P article</s> |
* PDH - correct SPI | * PDH - correct SPI | ||
* plot in Jupiter for generation of narrow bandwidth photons | * plot in Jupiter for generation of narrow bandwidth photons | ||
* Презентация ректору | * Презентация ректору | ||
| − | * Поговорить с Мухамедом | + | * <s>Поговорить с Мухамедом</s> |
* Подумать о мультиплексировании в QKD используя IQ модулятор и массив резонаторов | * Подумать о мультиплексировании в QKD используя IQ модулятор и массив резонаторов | ||
* обсудить с Тимуром и Наркисом '''проверку Дизайна каплера''' | * обсудить с Тимуром и Наркисом '''проверку Дизайна каплера''' | ||
Арина | Арина | ||
| − | * calculation of squeezing level | + | * <s> calculation of squeezing level </s> |
**Wiener-Khinchin theorem to understand that there is no problem with negative spectrum, | **Wiener-Khinchin theorem to understand that there is no problem with negative spectrum, | ||
** analysis of Langevin noises to try to explain why it is too high, | ** analysis of Langevin noises to try to explain why it is too high, | ||
** process diagram | ** process diagram | ||
| − | * Logan S=2 calculation - finished | + | * <s> Logan S=2 calculation - finished </s> |
* Start on Floquet paper writing | * Start on Floquet paper writing | ||
| − | * Presentation for dark matter and | + | * Presentation for dark matter and the Universe |
| − | * promotion do smth | + | * promotion do smth (opened Blogger) |
==Week 1: 28 June- 5 July== | ==Week 1: 28 June- 5 July== | ||
Revision as of 15:42, 12 July 2021
- Ubuntu server
- Подумать о мультиплексировании в QKD используя IQ модулятор и массив резонаторов
Week 3: 13-20 July
Женя
- PDH - correct SPI
- plot in Jupiter for generation of narrow bandwidth photons
- подготовиться к приезду Мухамеда
- продолжить писать статью по QKD
Арина
- calculation of squeezing level
- talk to Xianxin
- error in n2 noise photon number
- plot squeezing level wo noises
- reread Lett and Giacobino articles
- Start on Floquet paper writing
- read Mason's write-up
- read Logan's uncertainty calculation
- spend a few hours about uncertainties
- put some figures into our article to generate conveys
- Presentation for dark matter and the Universe
- read Eckel PRX 8
- find in DAMOP 5 related articles
- promotion do smth
- make formulas on Blogger work
Week 2: 5 July-12 July
Женя
QKD, plot some figures for P&P article- PDH - correct SPI
- plot in Jupiter for generation of narrow bandwidth photons
- Презентация ректору
Поговорить с Мухамедом- Подумать о мультиплексировании в QKD используя IQ модулятор и массив резонаторов
- обсудить с Тимуром и Наркисом проверку Дизайна каплера
Арина
calculation of squeezing level- Wiener-Khinchin theorem to understand that there is no problem with negative spectrum,
- analysis of Langevin noises to try to explain why it is too high,
- process diagram
Logan S=2 calculation - finished- Start on Floquet paper writing
- Presentation for dark matter and the Universe
- promotion do smth (opened Blogger)
Week 1: 28 June- 5 July
Женя
QKD, more pages- PDH - correct SPI
check Muhamed's hypothesis- plot in Jupiter for generation of narrow bandwidth photons
- Ubuntu server
Арина
- calculation of squeezing level
- Logan S=2 calculation
- Start on Floquet paper writing