Difference between revisions of "OPO"
Jump to navigation
Jump to search
(Created page with "=== Optical parametric oscillator === For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel.") |
|||
| Line 1: | Line 1: | ||
=== Optical parametric oscillator === | === Optical parametric oscillator === | ||
| − | For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel. | + | For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel's group. |
| + | |||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! style="text-align:left" | Work | ||
| + | | Wavelength | ||
| + | | Pump power | ||
| + | ! Squeezing achieved | ||
| + | ! Crystal | ||
| + | ! Type of cavity | ||
| + | |- | ||
| + | | [https://opg.optica.org/ol/viewmedia.cfm?uri=ol-43-1-110&html=true Optics letters 43.1 (2018): 110-113 ] | ||
| + | | 1550 nm | ||
| + | | 12 mW @ 775 nm | ||
| + | | 13 dB | ||
| + | | 9.3 mm PPKTP | ||
| + | | Half-Monolithic standing wave cavity with reflectivity of 97.5% @ 775 nm and 85% @ 1550 nm. | ||
| + | |- | ||
| + | |} | ||
Revision as of 16:54, 15 December 2023
Optical parametric oscillator
For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel's group.
| Work | Wavelength | Pump power | Squeezing achieved | Crystal | Type of cavity |
|---|---|---|---|---|---|
| Optics letters 43.1 (2018): 110-113 | 1550 nm | 12 mW @ 775 nm | 13 dB | 9.3 mm PPKTP | Half-Monolithic standing wave cavity with reflectivity of 97.5% @ 775 nm and 85% @ 1550 nm. |