Difference between revisions of "OPO"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
=== Crystal parameters === | === Crystal parameters === | ||
For achieving degenerate parametric down conversion it is important to get phase matching for signal and idler at the same wavelength of interest. | For achieving degenerate parametric down conversion it is important to get phase matching for signal and idler at the same wavelength of interest. | ||
| − | Considering achieving squeezing @ 1560.48 nm we may choose the proper parameters for the crystal. The | + | Considering achieving squeezing @ 1560.48 nm we may choose the proper parameters for the crystal. |
| + | The parameters for the crystal can be estimated using calculator in spdccalc.org. | ||
| + | For example, the [http://spdcalc.org/#lambda_p=%2B7.8e-7&lambda_s=%2B0.00000156&lambda_i=%2B0.00000156&type=~Type%200%3A%20%20%20e%20-%3E%20e%20%2B%20e&theta=%2B1.5707963267948966&phi=%2B0&theta_s=%2B0&theta_i=%2B0&theta_s_e=%2B0&theta_i_e=%2B0&phi_s=%2B0&phi_i=%2B3.141592653589793&L=%2B0.002&W=%2B0.00009999999999999999&p_bw=%2B1.0000000000000001e-11&walkoff_p=%2B0&W_sx=%2B0.00009999999999999999&W_sy=%2B0.00009999999999999999&W_ix=%2B0.00009999999999999999&W_iy=%2B0.00009999999999999999&phase=!false&brute_force=!false&brute_dim=%2B50&autocalctheta=!false&autocalcpp=!true&poling_period=%2B0.00003232098182087497&poling_sign=%2B1&calc_apodization=!false&apodization=%2B31&apodization_FWHM=%2B0.0015999999999999999&use_guassian_approx=!false&crystal=~KTP-3&temp=%2B40&enable_pp=!true&calcfibercoupling=!true&singles=!false&autocalfocus=!true&z0s=%2B-0.001&deff=%2B1e-12&Pav=%2B0.001 parameters] for Type 0 KTP phase matching. | ||
Revision as of 18:09, 15 December 2023
Optical parametric oscillator
For creating squeezed light source in telecommunication band we may consider the following works by Roman Shnabel's and Pink Koy Lam's groups.
| Work | Wavelength | Pump power | Squeezing achieved | Crystal | Type of cavity |
|---|---|---|---|---|---|
| Optics letters 43.1 (2018): 110-113 | 1550 nm | 12 mW @ 775 nm | 13 dB | 9.3 mm PPKTP | Double resonant single sided half-monolithic standing wave cavity with reflectivity of 97.5% @ 775 nm and 85% @ 1550 nm. |
| Optics express 19.25 (2011): 25763-25772 | 1550 nm | 180 mW @ 775 nm | 12.3 dB @ 180 mW pump | 9.3 mm x 2 mm x 1 mm PPKTP | Single resonant single sided half-monolithic standing wave cavity with reflectivity of 20% @ 775 nm and 90% @ 1550 nm. |
| Optics Express 30.21 (2022): 37213-37223 | 1550 nm | 518 mW @ 775 nm | 12.6 dB @ 518 mW of power | 15 mm long PPKTP | Double resonant bow-tie traveling wave resonator with output coupler of 75% @ 1550 nm and finesse of 21 and cavity linewidth of 30 MHz. Mirrors have reflectivity of 99.9975 @ 1550 nm and 98 @ 775 nm. |
Crystal parameters
For achieving degenerate parametric down conversion it is important to get phase matching for signal and idler at the same wavelength of interest. Considering achieving squeezing @ 1560.48 nm we may choose the proper parameters for the crystal. The parameters for the crystal can be estimated using calculator in spdccalc.org. For example, the parameters for Type 0 KTP phase matching.