Difference between revisions of "Crystal PrYSO"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
! Dimensions | ! Dimensions | ||
! SN | ! SN | ||
| − | |||
|- | |- | ||
| Bandwidth | | Bandwidth | ||
| − | | | + | | 0.005% |
| − | | | + | | 2x3x10 mm |
| − | | | + | | 3-468-37 |
| MHz | | MHz | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
[[Category:Praseodymium]] | [[Category:Praseodymium]] | ||
Revision as of 11:08, 28 October 2019
We use crsytal from scientific materials corporation. Parameters of YSO.
| Parameter | concentration | Dimensions | SN | |
|---|---|---|---|---|
| Bandwidth | 0.005% | 2x3x10 mm | 3-468-37 | MHz |