Difference between revisions of "Crystal PrYSO"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==Absorption== | ==Absorption== | ||
We have measure absorption of the crystal along the longest axis. Conditions: T<sub>plate</sub>=3.26K, T<sub>sample</sub>=3.3K, etalon length 50 cm | We have measure absorption of the crystal along the longest axis. Conditions: T<sub>plate</sub>=3.26K, T<sub>sample</sub>=3.3K, etalon length 50 cm | ||
| + | <gallery mode="packed-hover"> | ||
| + | File:Experiment1.png | Near Laser | ||
| + | File:Experiment1.png | Near cryostation | ||
| + | File:Experiment1.png | Absorption line | ||
| + | </gallery> | ||
[[Category:Praseodymium]] | [[Category:Praseodymium]] | ||
Revision as of 05:33, 4 November 2019
We use crystal from scientific materials corporation. Parameters of YSO.
| Crystal | concentration | Dimensions | SN |
|---|---|---|---|
| Pr:YSO | 0.005% | 2x3x10 mm | 3-468-37 |
Absorption
We have measure absorption of the crystal along the longest axis. Conditions: Tplate=3.26K, Tsample=3.3K, etalon length 50 cm