Difference between revisions of "Quantum simulator"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | This work <ref>Quantum Simulators: Architectures and Opportunities. Altman et. al</ref> Systems: atomic, molecular, optical, solid state. Being built gated quantum dots and photonic arrays. Possible areas of research are: | + | This work <ref>Quantum Simulators: Architectures and Opportunities. Altman et. al</ref> Systems: atomic, molecular, optical, solid state. Being built are ''gated quantum dots'' and ''photonic arrays''. Possible areas of research are: |
# Quantum materials simulation. | # Quantum materials simulation. | ||
## pseudo-gap | ## pseudo-gap | ||
| Line 8: | Line 8: | ||
## quantum generalizations of soft matter (the spin glass) | ## quantum generalizations of soft matter (the spin glass) | ||
# Quantum chemistry | # Quantum chemistry | ||
| + | ## to build a model of the photosynthesis problem | ||
| + | ## calculating reaction rates and modeling catalysis | ||
| + | ## calculating molecular properties of a single Cr2 dimer | ||
# | # | ||
==Cite== | ==Cite== | ||
Revision as of 21:25, 2 January 2020
This work [1] Systems: atomic, molecular, optical, solid state. Being built are gated quantum dots and photonic arrays. Possible areas of research are:
- Quantum materials simulation.
- pseudo-gap
- strange metals
- the quantum critical fan
- heterostructures,
- artificial lattice structures (quantum spin ice)
- quantum generalizations of soft matter (the spin glass)
- Quantum chemistry
- to build a model of the photosynthesis problem
- calculating reaction rates and modeling catalysis
- calculating molecular properties of a single Cr2 dimer
Cite
- ↑ Quantum Simulators: Architectures and Opportunities. Altman et. al