Difference between revisions of "BEC preparation"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
<math> L_i = (1/\omega_i^2-1/\omega_0^2)/C_i</math> | <math> L_i = (1/\omega_i^2-1/\omega_0^2)/C_i</math> | ||
==Switching times== | ==Switching times== | ||
| − | There are 24 MOSFETs connected in parallel. 420 A and 7 mH results in 617 J of energy stored, | + | There are 24 MOSFETs connected in parallel. 420 A and 7 mH results in 617 J of energy stored, 2.9 kV of peak voltage. |
[[Category:BEC]] | [[Category:BEC]] | ||
Revision as of 17:56, 6 January 2020
There are 28 steps in electronics while the ultracold atomic cloud is prepared.
- MOT preparation
Magnetic coils
Inductance 40 mH, How the switch on time is different from switch off, why it moves during one process?
January 2020
Measurement with a network analyzer and the test coil:
| Resonant freq. [kHz] | Capacitance [nF] | Li [mH] | Conditions |
|---|---|---|---|
| 1510 | 0 | Only the coil | |
| 718.25 | 0.47 | 3.9 | |
| 520 | 1 | 3.25 | 102 |
| 371 | 2.2 | 3.1 | |
| 173.75 | 10 | 3.27 | 103 |
Measurement with a network analyzer and experimental coils connected in series, measured near MOSFETs:
| Resonant freq. [kHz] | Capacitance [nF] | Li [mH] | Conditions |
|---|---|---|---|
| 391 | 0 | Only the coil | |
| 317 | 0.47 | 7.2 |
Switching times
There are 24 MOSFETs connected in parallel. 420 A and 7 mH results in 617 J of energy stored, 2.9 kV of peak voltage.