ListToDo
Revision as of 20:16, 27 December 2016 by imported>Eugene
Small tasks
| task # | task | who | status | comments |
|---|---|---|---|---|
| 1 | Steck's laser assembly | |||
| 2 | Remove telescope from the cooling laser | |||
| 3 | New PDH circuit | |||
| 4 | Fix LO toptica mode | |||
| 5 | Magnetic switch generates noise on ground | |||
| 6 | Extra Offset for phase lock |
Children's tasks
* means priority:
| task # | task | who | status | comments |
|---|---|---|---|---|
| 1 | Steck's laser assembly | |||
| 2 | Spatial light modulators | Paul | in progress | |
| 3 | MBR GUI | |||
| 4 | Quin | Done | Need to connect and run, see 19 | |
| 5 | Bipin | Done | ||
| 6 | Phase-lock box | Paul | In progress | |
| 7 | Eugene | Done | ||
| 8 | Photo detectors power supply | XinXin | In progress | Check grounding problem |
| 9 | Old photo detectors test | XinXin | Done | Except fast PD |
| 10 | New photo detectors test, fix schematic mistakes, get rid off the noise | |||
| 11 | Sub-doppler cooling | |||
| 12 | GeneraL interface: locks +lasers | |||
| 13 | Dark spot MOT | |||
| 14 | Beam size measurement camera application | Eugene & XinXin | in progress | |
| 15 | Reconfigurable low pass filter | |||
| 16 | High Frequency amplifier | |||
| 17 | Ampermeters | |||
| 18 | Increase output of home-made SG | |||
| 19 | Chiller's RS 232, connect cables, make it available online | |||
| 20 | ||||
| 21 | ||||
| 22 |
|