Cavity
Revision as of 23:22, 4 December 2018 by imported>Kot
Contents
Cavity types
plane parallel concentric confocal hemispherical concave -convex
Main Cavity
Parameters
| Parameter | Value |
| FSR | 3.4 GHz |
| FSR in Volts | 12 |
FSR measurement
25 January
| Cavity Lock Laser in resonance with cavity | phase lock value to keep all in resonance |
| MBR | 18.17 |
| Toptica | 17.95 |
| MBR+80 | 18.0 |
| Lab Temperature | No Data |
26 January: 3:40 PM
| Cavity Lock Laser in resonance with cavity | phase lock value to keep all in resonance |
| MBR | 18.15 |
| Toptica | 18.13 |
| MBR+80 | No Data |
| Lab Temperature | No Data; |
26 January: 7:00 PM
| Cavity Lock Laser in resonance with cavity | phase lock value to keep all in resonance |
| MBR | 18.19 |
| Toptica | 18.00 |
| MBR+80 | No Data |
| Lab Temperature | 20C |
26 January: 7:25 PM (after realignment)
| Cavity Lock Laser in resonance with cavity | phase lock value to keep all in resonance |
| MBR | 18.18 |
| Toptica | 17.95 |
| MBR+80 | No Data |
| Lab Temperature | 20C |
Vibrational instability
The solution which is presented on Thorlabs is sorbothane
Lens cavity
Official description is here. We measured frequency differences between modes 00 -> 05:
| GHz | mode # |
| 3.95 | 00 |
| 1.6 | 01 |
| -0.6 | 02 |
| -2.77 | 03 |
| -4.94 | 04 |
| -7 | 05 |
It corresponds to width of 4.3 mm and FSR =23.07 GHz, FWHM = 84 MHz.
Alignment: first with an IR card(+IR viewer) to get transmission adjusting angle with 2 mirrors, make a dot. Then place a camera for trnasmission, after getting a beetle (any 0m mode)you want to add photodetector and play with temperature/laser frequency.