Difference between revisions of "Topology"
Jump to navigation
Jump to search
(Created page with "Spielman's review. Category:BEC") |
|||
| Line 1: | Line 1: | ||
Spielman's review. | Spielman's review. | ||
| + | ==Berry phase== | ||
| + | ===Direct measurement of the Zak phase in topological Bloch bands=== | ||
| + | They work with 1D dimerized optical lattice, which leads to the Rice-Mele Hamiltonian: | ||
| + | <math>\bar H = -\sum_n(Ja^\dagger_n b_n+J'a^\dagger b_{n-1}+\text{h.c.})+\Delta\sum_n(a^\dagger_n a_n-b^\dagger_n b_n)</math> | ||
[[Category:BEC]] | [[Category:BEC]] | ||
Revision as of 16:28, 24 February 2020
Spielman's review.
Berry phase
Direct measurement of the Zak phase in topological Bloch bands
They work with 1D dimerized optical lattice, which leads to the Rice-Mele Hamiltonian: