Difference between revisions of "Topology"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
<math>\bar H = -\sum_n(Ja^\dagger_n b_n+J'a^\dagger b_{n-1}+\text{h.c.})+\Delta\sum_n(a^\dagger_n a_n-b^\dagger_n b_n)</math>. If Δ is tuned to be equal then the system corresponds to the Su-Schrieffer-Heeger model. | <math>\bar H = -\sum_n(Ja^\dagger_n b_n+J'a^\dagger b_{n-1}+\text{h.c.})+\Delta\sum_n(a^\dagger_n a_n-b^\dagger_n b_n)</math>. If Δ is tuned to be equal then the system corresponds to the Su-Schrieffer-Heeger model. | ||
<gallery mode="packed-hover"> | <gallery mode="packed-hover"> | ||
| − | File:Berry 20200224 1.PNG | | + | File:Berry 20200224 1.PNG | Two phases |
</gallery> | </gallery> | ||
[[Category:BEC]] | [[Category:BEC]] | ||
. If Δ is tuned to be equal then the system corresponds to the Su-Schrieffer-Heeger model.