Difference between revisions of "Homodyne"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! style="text-align: | + | ! style="text-align:right" | PWR [mW], |
! #1 | ! #1 | ||
! #2 | ! #2 | ||
| Line 20: | Line 20: | ||
| 0 | | 0 | ||
| | | | ||
| − | | | + | | 26.8 |
| | | | ||
| | | | ||
|- | |- | ||
| 1.75 | | 1.75 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 23.2 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 1.5 | | 1.5 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 21 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 1.25 | | 1.25 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 18.4 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 1 | | 1 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 14.8 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 0.75 | | 0.75 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 11.8 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 0.5 | | 0.5 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 7.5 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|- | |- | ||
| 0.25 | | 0.25 | ||
| − | | | + | | #1 |
| − | | | + | | #2 |
| − | | | + | | #3 |
| − | | | + | | 3.05 |
| − | | | + | | #5 |
| − | | | + | | #6 |
|} | |} | ||
[[File:Homo PD scheme 71019.png|300px|thumb|left|Pins]] | [[File:Homo PD scheme 71019.png|300px|thumb|left|Pins]] | ||
Revision as of 13:10, 7 October 2019
Contents
Detectors- Kazan
Improvements:
- larger ground holes(viases)
- PD case to ground
- small capacitors to 1206 case
- label cathode and anode
- change pin order
| PWR [mW], | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 26.8 | |||
| 1.75 | #1 | #2 | #3 | 23.2 | #5 | #6 |
| 1.5 | #1 | #2 | #3 | 21 | #5 | #6 |
| 1.25 | #1 | #2 | #3 | 18.4 | #5 | #6 |
| 1 | #1 | #2 | #3 | 14.8 | #5 | #6 |
| 0.75 | #1 | #2 | #3 | 11.8 | #5 | #6 |
| 0.5 | #1 | #2 | #3 | 7.5 | #5 | #6 |
| 0.25 | #1 | #2 | #3 | 3.05 | #5 | #6 |
Shot noise and thermal noise
Shot noise accompanies a flow of electric current. Any resistor at any given temperature emits thermal noise. Amplification is a nonequilibrium process, and thus amplification involves noise sources other than thermal sources.[1]
Homodyne schematic
Heterodyne detection
Main aspects of homodyne detection.
References
- ↑ Hermann Haus, Electromagnetic noise and quantum optical measurements, (/Cold Atoms/Books)
- ↑ Hermann Haus, Electromagnetic noise ans quantum optical measurements, (New York: Academic Press, 2005), 23-5.
- ↑ Hermann Haus, Electromagnetic noise ans quantum optical measurements, (New York: Academic Press, 2005), 23-5.