Difference between revisions of "Homodyne"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|- | |- | ||
| 2 | | 2 | ||
| − | | | + | | 19.2 |
| − | | | + | | 21.4 |
| − | | | + | | 19.4 |
| 26.8 | | 26.8 | ||
| − | | | + | | 19.6 |
| − | | | + | | 22 |
|- | |- | ||
| 1.75 | | 1.75 | ||
| − | | | + | | 19.2 |
| − | | | + | | 21.4 |
| − | | | + | | 19.4 |
| 23.2 | | 23.2 | ||
| − | | | + | | 19.6 |
| − | | | + | | 22 |
|- | |- | ||
| 1.5 | | 1.5 | ||
| − | | | + | | 16.3 |
| − | | | + | | 18.4 |
| − | | | + | | 16.2 |
| 21 | | 21 | ||
| − | | | + | | 16.8 |
| − | | | + | | 18.6 |
|- | |- | ||
| 1.25 | | 1.25 | ||
| − | | | + | | 14.5 |
| − | | | + | | 16.5 |
| − | | | + | | 13.6 |
| 18.4 | | 18.4 | ||
| − | | | + | | 14.7 |
| − | | | + | | 16.8 |
|- | |- | ||
| 1 | | 1 | ||
Revision as of 14:40, 7 October 2019
Contents
Detectors- Kazan
Improvements:
- larger ground holes(viases)
- PD case to ground
- small capacitors to 1206 case
- label cathode and anode
- change pin order
| PWR [mW], | #1 | #2 | #3 | #4 | #5 | #6 |
|---|---|---|---|---|---|---|
| 2 | 19.2 | 21.4 | 19.4 | 26.8 | 19.6 | 22 |
| 1.75 | 19.2 | 21.4 | 19.4 | 23.2 | 19.6 | 22 |
| 1.5 | 16.3 | 18.4 | 16.2 | 21 | 16.8 | 18.6 |
| 1.25 | 14.5 | 16.5 | 13.6 | 18.4 | 14.7 | 16.8 |
| 1 | #1 | #2 | #3 | 14.8 | #5 | #6 |
| 0.75 | #1 | #2 | #3 | 11.8 | #5 | #6 |
| 0.5 | #1 | #2 | #3 | 7.5 | #5 | #6 |
| 0.25 | #1 | #2 | #3 | 3.05 | #5 | #6 |
Shot noise and thermal noise
Shot noise accompanies a flow of electric current. Any resistor at any given temperature emits thermal noise. Amplification is a nonequilibrium process, and thus amplification involves noise sources other than thermal sources.[1]
Homodyne schematic
Heterodyne detection
Main aspects of homodyne detection.
References
- ↑ Hermann Haus, Electromagnetic noise and quantum optical measurements, (/Cold Atoms/Books)
- ↑ Hermann Haus, Electromagnetic noise ans quantum optical measurements, (New York: Academic Press, 2005), 23-5.
- ↑ Hermann Haus, Electromagnetic noise ans quantum optical measurements, (New York: Academic Press, 2005), 23-5.