Difference between revisions of "EOM"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==EOM Kazan== | ==EOM Kazan== | ||
'''PS3D-BC''' | '''PS3D-BC''' | ||
| + | |||
| + | [[Category:Praseodymium]] | ||
| + | |||
==EOM Calgary== | ==EOM Calgary== | ||
We bought a 10 GHZ phase modulator '''[https://photonics.ixblue.com/product/nir-mpx800-ln-10 NIR-MPX80]''' from iX-Blue. The material is lithium niobate, characteristics are | We bought a 10 GHZ phase modulator '''[https://photonics.ixblue.com/product/nir-mpx800-ln-10 NIR-MPX80]''' from iX-Blue. The material is lithium niobate, characteristics are | ||
Revision as of 13:29, 15 October 2019
EOM Kazan
PS3D-BC
EOM Calgary
We bought a 10 GHZ phase modulator NIR-MPX80 from iX-Blue. The material is lithium niobate, characteristics are
| Parameter | MIN | TYP | MAX | units |
|---|---|---|---|---|
| Wavelength | 780 | 850 | 890 | nm |
| Insertion loss | 3.5 | 4.5 | dB | |
| Electro-optic bandwidth | 10 | 12 | GHz | |
|
4 | 5 | V |
Absolute maximum ratings:
| Parameter | MAX | units |
|---|---|---|
| RF input power | 28 | dBm |
| Optical input power | 14 | dBm |
How to find modulation depth from these parameters?
Let's assume we apply the optical wave with frequency
and amplitude
and modulate the EO crystal with RF frequency
The output of EOM is described by the following expression:
Thus the maximum intensity of the first sideband is reached at
,
.
Thus by varying applied rf power and finding maximum it is possible to translate it into modulation depth index.