Inventory
Jump to navigation
Jump to search
Contents
Atomic cells
Chips
Fibers
| Company | Part number | Single/Multi modes | Wavelengths | Core diameter | Mode field diameter | Cladding diameter | Length | Connector type |
|---|---|---|---|---|---|---|---|---|
| Thorlabs | P1-830A-FC-2 | SM | 830-980 nm | 4.7-6.9um @830 nm | 125um | 2 m | FC/PC |
| Part Number | Fiber Type | Connector Type | Diameter | Numerical Aperture | ||
| Core | Cladding | Outter | ||||
| SPCM-Q4 | Multimode | FC/bare | 62.5 um | 125um | 2.5 mm | 0.27 |
| SPCM-Q6 | Multimode | FC/bare | 100 um | 140 um | 2.5 mm | 0.29 |
| SPCM-Q8 | Multimode | FC/ 905 SMA | 100 um | 140 um | 2.5 mm | 0.29 |
| SPCM-Q9 | Multimode | FC/FC | 100 um | 140 um | 2.5 mm | 0.29 |
Laser diodes
EagleYard partnumber has the type of EYP-RWE-****, **** tells about the wavelenght of the diode in the absence of an AR coating. AR coating typically blue shifts the emission wavelenghth down by ~10-15 nm:
| Company | Product Name | Serial Number | Grounding | Status |
|---|---|---|---|---|
| EagleYard | EYP-RWE-0810 | AD-18808 | installed in the Duncan's laser, gives 01 mode, 50 mW @ 130mA | |
| EagleYard | ? | AD-00514 | not installed | |
| EagleYard | EYP-RWE-0810 | AG-05665 | cathode grounded both LD and PD |
installed in the cavity lock laser, gives 00 mode, 49 mW @ 139mA, stable and good. |
| EagleYard | EYP-RWE-0790 | BA-02596 | not installed |
Photo_diodes
| Company | Product Name | Material | Response time (Bandwidth) | Photosensitive area [diameter] | Responsivity | Manual | Usage and comments |
|---|---|---|---|---|---|---|---|
| Hamamtsu | G4176 | GaAs | 30 ps | 0.04 mm2 [0.2 mm] | 0.25-0.3 A/W | Dropbox/Organized_lab/Lvovsky_Calgary/Inventory/Photodetectors/Photodiodes/ | phase-lock loops |
| New Focus | 1577 A | InGaAs | 34 ps | ~490 um2 | 0.9 A/W | Organized_lab/Lvovsky_Calgary/Inventory/Photodetectors/Photodiodes/ | not installed |
| Texas instruments | OPT101 | ~28 us (14 kHz) | 5.2 mm2 | 0.45 A/W | Organized_lab/Lvovsky_Calgary/Inventory/Photodetectors/Photodiodes/ | slow applications: spectroscopy, there is interanal trasimpedance amplfier in the package | |
| Marktech | MTD5010N | 3.5 ns | 0.55 A/W | Organized_lab/Lvovsky_Calgary/Inventory/Photodetectors/Photodiodes/ | not in use yet | ||
| Hamamatsu | S5972 | Si PIN | 2 ns (500 MHz) | 0.5 mm2 | 0.57 A/W | Organized_lab/Lvovsky_Calgary/Inventory/Photodetectors/Photodiodes/ | Used in homodyne detectors |
Piezo-actuators
| Company | Product Name | Sizes | Strokes | Voltages | Resonance frequency | Manual | Price | Purpose |
|---|---|---|---|---|---|---|---|---|
| Piezomechanik GmBH | PSt 150/2x3/5 | 2 x 3 x 5 mm, 5 length | 6.5/5 um | -30V to +150V | 150kHz | home-made ECDL | ||
| Thorlabs | TA0505D024 | 5 x 5 x 2.4 mm | 2.8 um | 70 V | 315 kHz | 30.75 $ | experimental cavity | |
| Noliac | NAC2001-H04 | 2 x 2 x 4 mm | 2.6 um | 60 V | ~$ 185.00 | |||
| Noliac | NAC2001-H06 | 2 x 2 x 6 mm | 5.1 um | 60 V | $ 185.00 | |||
| Noliac | NAC2003-H10 | 5 x 5 x 10 mm | 12 um | 60 V | $ 288.00 | Steck's laser |
SPCM (single photon counting modules)
| Company | Product Name | Serial Number | Dead time | Pulse width | Dark count | Status | Manual | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| PerkinElmer | SPCM-AQR-14-FC | 14813 | (max) 60 ns | 30 ns | (max) 100 Hz | In our experimental set-up | ||
| Excelitas | SPCM-AQRH-13-FC | 33380 | (max) 40 ns | 10.5 ns | (max) 250 Hz | In the undegraduate lab | ||
| Excelitas | SPCM-AQRH-13-FC | 33381 | (max) 40 ns | 10.5 ns | (max) 250 Hz | In the undegraduate lab | ||
| Excelitas | SPCM-AQRH-13-FC | 33382 | (max) 40 ns | 10.5 ns | (max) 250 Hz | In the undegraduate lab |
Spectrum analyzer
| Company | Product Name | Serial Number | Bandwidth | Noise | RBW min | Sweep time, min | Comments | Manual |
|---|---|---|---|---|---|---|---|---|
| Agilent | N1996a CSA | 100 kHz to 3 GHz | -156 dBm/Hz displayed average noise level ( DANL) | Maximum of 2/RBW or 1us | ||||
Signal generator
| Company | Product Name | Bandwidth | Noise | Comments | Manual | ||
|---|---|---|---|---|---|---|---|
| Agilent | 33220A | 1uHz-20MHz | -115 dBc/Hz(@ 10 kHz) | -156 dBm/Hz displayed average noise level ( DANL) | |||
Vacuum chamber
| Part | Part number | Dimensions | Weight | How many used | Price | Internal volume |
|---|---|---|---|---|---|---|
| Angle valve | MDC AV-150M | 0 | 5 lb | 1 | 480$ | |
| Ion pump | VacIon | 0 | 8.9 lb | 1 | obsolete | 0.4 l |
| Tee | 2-3/4 | Tube diameter 1-1/2", Length of tubes 3A, where A=2.46" | 2 lb | 1 | ||
| Nipples | 2-3/4 | Tube diameter 1-1/2", Length of tube 4.93" | 1.40 lb | 2 | 75 $ | |
| Cross | 2-3/4 | Tube diameter 1-1/2", Length of tube 2A, where A=2.46" | 2.68 lb | 1 | ||
| Flange | 0 | 0 | 0.78 lb | 2 | ||
| Glass vacuum chamber | 0 | 0 | 0.78 lb | 1 | ||
| Flexible Stainless Steel Hose or bellows | 0 | 0 | max 8 lb | |||
| Other parts | 0 | 0 |